
Certification:
LFGB, FDA, CA65
Certification:
LFGB, FDA, CA65
Please leave your specific needs and contact information, and the staff will contact you as soon as possible!
Item No. | Description | Gauge | Packing | pcs/ctn | Ctn size(cm) | Cube(m2) | pcs/40’GP | pcs/40’HQ |
KGF-J20X | 8″ 20×4.0 cm fry pan | 2.2 mm | color sleeve | 6 | 41.8x21x21.8 | 0.0191 | 18558 | 21600 |
KGF-J22X | 8.6″ 22×4.5 cm fry pan | 2.2 mm | color sleeve | 6 | 43.3x22x22.3 | 0.0212 | 16020 | 18930 |
KGF-J24X | 9.4″ 24×4.5 cm fry pan | 2.2 mm | color sleeve | 6 | 44.8x22x22.3 | 0.022 | 14508 | 17028 |
KGF-J26Y | 10″ 26×5.0 cm fry pan | 2.2 mm | color sleeve | 6 | 46.3x22x22.8 | 0.0232 | 12966 | 14670 |
KGF-J28X | 11″ 28×5.0 cm fry pan | 2.2 mm | color sleeve | 6 | 47.8x22x22.8 | 0.024 | 11730 | 13458 |
KGF-J30X | 12″ 30×5.5 cm fry pan | 2.2 mm | color sleeve | 6 | 49.2x23x23.3 | 0.0264 | 10392 | 11844 |
No matter what, why, when and where we are always ready to support. Please get in contact with us and hear what we can offer.