
Certification:
LFGB, FDA, CA65
Certification:
LFGB, FDA, CA65
Please leave your specific needs and contact information, and the staff will contact you as soon as possible!
Item No. | Description | Gauge | Packing | pcs/ctn | Ctn size(cm) | Cube(㎡) | pcs/40’GP | pcs/40’HQ |
KGZ-N14A | 1.0 qt 14×6.5 cm covered saucepan | 2.2 mm | color box | 4 | 36.5x19x39 | 0.027 | 9216 | 10752 |
KGZ-N14B | 1.5 qt 14×9.5 cm covered saucepan | 2.2 mm | color box | 4 | 36.5x19x51 | 0.0354 | 7236 | 8272 |
KGZ-N16A | 1.0 qt 16×5.5 cm covered saucepan | 2.2 mm | color box | 4 | 38.5x21x35 | 0.0283 | 8988 | 10200 |
KGZ-N16B | 1.5 qt 16×8.0 cm covered saucepan | 2.2 mm | color box | 4 | 38.5x21x45 | 0.0364 | 7044 | 7992 |
KGZ-N16C | 2.0 qt 16×10.5 cm covered saucepan | 2.2 mm | color box | 4 | 38.5x21x55 | 0.0445 | 5724 | 6520 |
KGZ-N18B | 2.0 qt 16×8.0 cm covered saucepan | 2.2 mm | color box | 4 | 40.40x23x45 | 0.0414 | 6096 | 7068 |
KGZ-N18C | 2.5 qt 16×10 cm covered saucepan | 2.2 mm | color box | 4 | 40.40x23x53 | 0.0488 | 5220 | 5968 |
KGZ-N20B | 3.0 qt 16×9.5 cm covered saucepan | 2.2 mm | color box | 4 | 44.5x25x51 | 0.0567 | 4420 | 5076 |
KGZ-N20C | 4.0 qt 16×12.5 cm covered saucepan | 2.2 mm | color box | 4 | 44.5x25x63 | 0.0701 | 3628 | 4168 |
No matter what, why, when and where we are always ready to support. Please get in contact with us and hear what we can offer.