
Certification:
LFGB, FDA, CA65
Certification:
LFGB, FDA, CA65
Please leave your specific needs and contact information, and the staff will contact you as soon as possible!
Item No. | Description | Gauge | Packing | pcs/ctn | Ctn size(cm) | Cube(㎡) | pcsMO’GP | pcs/40’HQ |
KGS-J20A | 8″ 20×4.0 cm deep fry pan | 2.2 mm | color sleeve | 6 | 41.8x23x23.8 | 0.0229 | 17508 | 20124 |
KGS-J22A | 8.6″ 22×4.5 cm deep fry pan | 2.2 mm | color sleeve | 6 | 43.3x23x23.8 | 0.0237 | 15156 | 17712 |
KGS-J24A | 9.4″ 24×4.5 cm deep fry pan | 2.2 mm | color sleeve | 6 | 44.8x23x23.8 | 0.0245 | 13854 | 16020 |
KGS-J26A | 10″ 26×5.0 cm deep fry pan | 2.2 mm | color sleeve | 6 | 46.3x24x24.2 | 0.0269 | 12204 | 14046 |
KGS-J28A | 11″ 28×5.0 cm deep fry pan | 2.2 mm | color sleeve | 6 | 47.8x24x24.2 | 0.0278 | 10794 | 12654 |
KGS-J30A | 12″ 30×5.5 cm deep fry pan | 2.2 mm | color sleeve | 6 | 49.2x24x24.2 | 0.0286 | 9858 | 11502 |
No matter what, why, when and where we are always ready to support. Please get in contact with us and hear what we can offer.